Fersa Referenzen

Referenz Suchen
Fersa Innendurchmesser (mm) Außendurchmesser (mm) T (mm) Gewicht (kg)
6002 2RS 15,00 32,00 9,00 0,03
6002 2RS 15,00 32,00 9,00 0,03
6002 2RS/C3 15,00 32,00 9,00 0,03
6002 2RS/C3 15,00 32,00 9,00 0,03
6002 2Z 15,00 32,00 9,00 0,03
6002 2Z/C3 15,00 32,00 9,00 0,03
6002 C3 15,00 32,00 9,00 0,03
6002 ZZ 15,00 32,00 9,00 0,03
6002 ZZ/C3 15,00 32,00 9,00 0,03
6002-2RS C0 15,00 32,00 9,00 0,03
6002-2RS C3 15,00 32,00 9,00 0,03
6002-2RS C3.EXF 15,00 - - 0,03
6002-ZZ C0 15,00 32,00 9,00 0,03
6002-ZZ C3 15,00 32,00 9,00 0,03
6003 - - - 0,04
6003 2RS 17,00 35,00 10,00 0,04
6003 2RS 17,00 35,00 10,00 0,04
6003 2RS/C3 17,00 35,00 10,00 0,04
6003 2RS/C3 17,00 35,00 10,00 0,04
6003 2Z 17,00 35,00 10,00 0,04