Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
NUP 2212 FM/C3 60.00 110.00 28.00 1.21
NUP 2212 FMNR/C3 60.00 110.00 28.00 1.14
NUP 2212 FP/C3 60.00 110.00 28.00 1.10
NUP 2213 EMC3 65.00 120.00 31.00 1.46
NUP 3/32 ENN 32.00 75.00 20.00 0.25
NUP 304 EMC3 20.00 52.00 15.00 0.17
NUP 304 FM/C3 20.00 52.00 15.00 0.16
NUP 304 FP/C3 20.00 52.00 15.00 0.16
NUP 307 FP/C3 35.00 80.00 21.00 0.50
NUP 307 MNR 35.00 80.00 21.00 0.48
NUP 308 FM 40.00 90.00 23.00 0.77
NUP 308 FM/C3 40.00 90.00 23.00 0.68
NUP 308 FMNR/C3 40.00 90.00 23.00 0.70
NUP 308 FP 40.00 90.00 23.00 0.68
NUP 308 MNR/C3 40.00 90.00 23.00 0.70
NUP 309 EC3 45.00 100.00 25.00 0.93
NUP 309 FM 45.00 100.00 25.00 0.95
NUP 309 FM/C3 45.00 100.00 25.00 0.95
NUP 309 FMN 45.00 100.00 25.00 0.95
NUP 309 FN/C3 - - - 0.95