Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
U 399/U 365 L 39.69 79.97 19.40 0.34
U 399/U 365 L-C 39.69 79.97 40.60 0.51
U 399/U 365 L-C 39.69 80.00 40.60 0.51
U 497/U 460 L 44.99 79.98 24.00 0.48
U 497/U 460 L 44.99 79.98 24.00 0.48
U 497/U 460 L-C 44.99 79.98 36.60 0.70
U 497/U 460 L-C 45.00 80.00 36.60 0.47
U298/U261L 35.00 65.00 18.10 0.39
U399/U360L 39.69 73.03 22.10 0.52
U399A/U365L 39.69 80.00 20.22 0.78
U497/U460L 45.00 80.00 26.00 0.65
Universal Grease CV - - - 1.00
Universal Grease PC - - - 1.00
W 61312 EAX 60.00 130.00 31.00 1.64
W 61314 EHX 70.00 150.00 35.00 1.75
W208PPB12 28.58 85.75 36.51 0.92
W208PPB8 28.58 80.00 36.51 0.71
W6305-2RS C3 25.00 62.00 25.40 0.32
W6306-2RS C3 30.00 72.00 30.20 0.56
WB105160140RB 105.00 160.00 140.00 6.77