| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 73.03 | 112.71 | 25.40 | 0.86 |
| Brand | OEM |
|---|---|
| CHRYSLER | 703018 |
| EATON | 543908 |
| FORD | 81803410 |
| FORD | 81803416 |
| FORD | NDA4220A |
| GM | 9438495 |
| IHC | 131474R91 |
| IHC | 379377R91 |
| JOHN DEERE | JD8159 |
| JOHN DEERE | JD8159 (cone) |
| JOHN DEERE | JD8210 |
| JOHN DEERE | JD8210 (cup) |
| JOHN DEERE | P33115 |
| LEYLAND | ACU8638 |
| MASSEY FERGUSON | 1860503M93 |
| MASSEY FERGUSON | 831343M1 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | 29685/20 |
| FERSA | 29685/29620 |
| IHC | 131474R91 |
| IHC | 379377R91 |
| PFI | 29685/20 |
| TIMKEN | 29685-29620 |
| TIMKEN | SET 267 |
| See full list | |