| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 100.00 | 180.00 | 37.00 | 3.78 |
| Brand | OEM |
|---|---|
| EVOBUS | 49814905 |
| MAN | 06.32480-5000 |
| MAN | 06.32489-0032 |
| MAN | 06.32489-0095 |
| MAN | 6324805000 |
| MAN | 6324890032 |
| MAN | 6324890050 |
| MAN | 6324890095 |
| MAN | 64.93420-0023 |
| MAN | 64.93420-0024 |
| MAN | 64.93420-0065 |
| MAN | 64934200023 |
| MAN | 64934200090 |
| MAN | 649384200065 |
| MAN | 81.93420-0090 |
| MAN | 81934200090 |
| MAN | A0.02343-1220 |
| MAN | A023431220 |
| MERCEDES BENZ | 49812105 |
| MERCEDES BENZ | 49814905 |
| MERCEDES BENZ | 49814906 |
| MERCEDES BENZ | 79810005 |
| MERCEDES BENZ | A0023431220 |
| RENAULT | 49 812 105 |
| RENAULT | 49 814 905 |
| RENAULT | 79 810 005 |
| RENAULT | 959130220 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | 30220 |
| FAG | 30220A |
| FERSA | 30220 F |
| PFI | 30220 |
| SKF | 30220 J2 |
| SKF | HDB017 |
| SKF | VKHB 2164 |
| TIMKEN | 30220M |
| TIMKEN | SET 1025 |
| See full list | |