| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 20.00 | 52.00 | 16.25 | 0.17 |
| Brand | OEM |
|---|---|
| ALFA ROMEO | 290062272 |
| CHANGAN | 1709430-MF512A01 |
| CHRYSLER | MA106143 |
| FIAT | 26800320 |
| FORD | 111405647 |
| FORD | 49979 |
| IHC | 711171R91 |
| IVECO | 26800320 |
| MITSUBISHI | MA106143 |
| NISSAN | 32219M8000 |
| SKODA | 963 030 400 |
| SKODA | 963030400 |
| TOYOTA | BRT30304 |
| VOLKSWAGEN | 1111405647 |
| VOLKSWAGEN | 111405645A |
| VOLVO | 11082 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | 30304 |
| FERSA | 30304 F |
| ISO | T2FB020 |
| PFI | 30304 |