| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 65.00 | 100.00 | 23.00 | 0.61 |
| Brand | OEM |
|---|---|
| BMC | 57RS305355 |
| CLAAS | 2119180 |
| CLAAS | 32013X/Q |
| DEUTZ-FAHR | 1101596 |
| EVOBUS | 720032013 |
| FIAT | 7164487 |
| FORD | 24903460 |
| IVECO | 60141947 |
| IVECO | 7164487 |
| JOHN DEERE | 37193 |
| JOHN DEERE | AL119944 |
| JOHN DEERE | DC24986 |
| JOHN DEERE | JD10063 |
| MERCEDES BENZ | 720032013 |
| NEW HOLLAND | 24903460 |
| NEW HOLLAND | 80750347 |
| NISSAN | 3844001X00 |
| NISSAN | 43210-00Q0C |
| OPEL | 4421370 |
| OPEL | 95507286 |
| RENAULT | 432109818R |
| RENAULT | 5000685691 |
| VAUXHALL | 4421370 |
| VAUXHALL | 95507286 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| FAG | 32013X |
| FERSA | 32013 XF |
| ISO | T4CC065 |
| PFI | 32013X |
| SKF | 32013X |
| SKF | VKHB 2199 |
| SNR | HDB075 |
| TIMKEN | 32013X |
| TIMKEN | SET 1043 |
| See full list | |