| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 50.00 | 90.00 | 24.75 | 0.62 |
| Brand | OEM |
|---|---|
| AUDI | 291501319B |
| BPW | 02.6405.50.00 |
| GM | 93149 |
| GREAT PLAINS | 8.0.9.01090 |
| HINO | 988450110 |
| ISUZU | 8-94248-088-2 |
| ISUZU | 8-98171-254-0 |
| ISUZU | 8942480880 |
| ISUZU | 9-00093-149-0 |
| IVECO | 1110003 |
| MAZDA | 54027350 |
| MERCEDES BENZ | 000 981 3605 |
| MERCEDES BENZ | 001 981 8905 |
| MERCEDES BENZ | 002 981 1905 |
| MERCEDES BENZ | 002 981 2205 |
| MERCEDES BENZ | 005 981 5305 |
| MERCEDES BENZ | 007 981 5505 |
| MERCEDES BENZ | 265135603102 |
| MERCEDES BENZ | 319 981 0405 |
| TOYOTA | 90368-50001 |
| TOYOTA | 9036850001 |
| VOLKSWAGEN | 291 501 319 B |
| VOLKSWAGEN | 291501319B |
| VOLVO | 183765 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | 32210 |
| FAG | 32210A |
| FERSA | 32210 F |
| ISO | T3DC050 |
| PFI | 32210 |
| SKF | VKHB 2017 |
| SNR | HDB032 |
| TIMKEN | SET 1059 |
| See full list | |