| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 60.00 | 110.00 | 29.75 | 1.13 |
| Brand | OEM |
|---|---|
| BPW | 02.6405.60.00 |
| BPW | 02.6410.21.00 |
| DAF | 160 2388 |
| GIGANT | 10500481 |
| KVERNELAND | KG01803300 |
| MERCEDES BENZ | 015 981 9705 |
| MERCEDES BENZ | 19812405 |
| RENAULT | 07 73 221 200 |
| VOLVO | 11075 |
| VOLVO | 1652099 |
| ZF | 0635 373 008 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | 32212 |
| FERSA | 32212 F |
| ISO | T3EC060 |
| PFI | 32212 |
| SKF | VKHB 2347 |
| SKF | VKT 8690 |
| TIMKEN | SET 1061 |
| See full list | |