| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 80.00 | 140.00 | 35.25 | 2.08 |
| Brand | OEM |
|---|---|
| GM | 94036568 |
| GM | 94050705 |
| GM | 94060941 |
| ISUZU | 1098120480 |
| ISUZU | 1098121450 |
| ISUZU | 1098121460 |
| ISUZU | 900930320 |
| JOHN DEERE | JD8261 |
| MERCEDES BENZ | 000 981 7205 |
| MERCEDES BENZ | 000 981 9405 |
| MERCEDES BENZ | 006 981 0605 |
| MERCEDES BENZ | 9817205 |
| NISSAN | 3832490000 |
| SCANIA | 14103 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | 32216 |
| FERSA | 32216 F |
| ISO | T3EC080 |
| NTN | 4T32216 |
| PFI | 32216 |
| SKF | 32216J |
| SKF | BR32216 |
| SKF | VKHB 2026 |
| SKF | VKHB 2409 S |
| SNR | HDB012 |
| TIMKEN | 32216 |
| TIMKEN | SET 1065 |
| TIMKEN | SET 1304 |
| See full list | |