| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 85.00 | 150.00 | 38.50 | 2.52 |
| Brand | OEM |
|---|---|
| HINO | 988485104 |
| IVECO | 1905354 |
| IVECO | 7164544 |
| KVERNELAND | MA00004079R |
| MAN | 06.32490-1600 |
| MAN | 06.32499-0007 |
| MAN | 34.93420-0004 |
| MAN | 64.93420-0101 |
| MAN | 87.52330-1210 |
| MERCEDES BENZ | 000 981 2205 |
| MERCEDES BENZ | 002 981 1705 |
| MERCEDES BENZ | 002 981 1805 |
| MERCEDES BENZ | 29811705 |
| MERCEDES BENZ | 29811805 |
| MERCEDES BENZ | 327 981 0405 |
| MERCEDES BENZ | 327 981 2205 |
| MITSUBISHI | MS556521 |
| NISSAN | 4020990000 |
| TOYOTA | 97600-32217 |
| TOYOTA | 9760032217 |
| VOLVO | 1524857 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | 32217 |
| FERSA | 32217 F |
| ISO | T3EC085 |
| PFI | 32217 |
| SKF | VKHB 2080 |
| SNR | HDB042 |
| TIMKEN | SET 1066 |
| See full list | |