| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 70.00 | 150.00 | 54.00 | 4.30 |
| Brand | OEM |
|---|---|
| BOVA | 30030548 |
| BPW | 02 6406 70 00 |
| BPW | 02 6410 27 00 |
| BPW | 02.6406.70.00 |
| BPW | 02.6410.27.00 |
| BPW | 264067000 |
| BPW | 264102700 |
| DAF | 640616 |
| GIGANT | 10500873 |
| JOHN DEERE | JD7278 |
| MAN | 06 32499 0084 |
| MAN | 06 32499 0085 |
| MAN | 06.32499-0084 |
| MAN | 06.32499-0085 |
| MAN | 6324990084 |
| MAN | 6324990085 |
| MASSEY FERGUSON | 22246X |
| MASSEY FERGUSON | D46100646 |
| MERCEDES BENZ | 004 981 9805 |
| MERCEDES BENZ | 004 981 9905 |
| MERCEDES BENZ | 005 981 0005 |
| MERCEDES BENZ | 012 981 3205 |
| MERCEDES BENZ | 129813205 |
| MERCEDES BENZ | 49819805 |
| MERCEDES BENZ | 49819905 |
| MERCEDES BENZ | 59810005 |
| SAF | 04 200 0034 00 |
| SAF | 4 200 0034 00 |
| SAF | 4200003400 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | 32314 |
| FAG | 32314A |
| FERSA | 32314 F |
| ISO | T2GD070 |
| PFI | 32314 |
| SKF | VKHB 2072 |
| SNR | HDB014 |
| TIMKEN | SET 1083 |
| See full list | |