| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 70.00 | 110.00 | 31.00 | 1.07 |
| Brand | OEM |
|---|---|
| MAN | 06 32499 0109 |
| MAN | 06 32499 0110 |
| MAN | 06.32499-0109 |
| MAN | 06.32499-0110 |
| MAN | 6324990109 |
| MAN | 632990110 |
| MAN | 81 93420 6016 |
| MAN | 81.93420-6016 |
| MAN | 81934206016 |
| MERCEDES BENZ | 005 981 5505 |
| MERCEDES BENZ | 005 981 6905 |
| MERCEDES BENZ | 005 981 7605 |
| MERCEDES BENZ | 59815505 |
| MERCEDES BENZ | 59816905 |
| MERCEDES BENZ | 69817605 |
| RENAULT | 50 00 685 837 |
| RENAULT | 5000685837 |
| VOLVO | 183778 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | 33014 |
| FAG | 33014 |
| FERSA | 33014 F |
| PFI | 33014 |
| SKF | VKHB 2044 |
| SNR | HDB052 |
| TIMKEN | 33014M |
| TIMKEN | SET 1088 |
| See full list | |