| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 85.00 | 130.00 | 36.00 | 1.68 |
| Brand | OEM |
|---|---|
| MAN | 06 32499 0121 |
| MAN | 06.32499-0122 |
| MAN | 6324990121 |
| MERCEDES BENZ | 006 981 8705 |
| MERCEDES BENZ | 006 981 9705 |
| MERCEDES BENZ | 007 981 4905 |
| MERCEDES BENZ | 69818705 |
| MERCEDES BENZ | 69819705 |
| MERCEDES BENZ | 79814905 |
| SCANIA | 1364631 |
| SCANIA | 1911811 |
| SCANIA | 264961 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| FAG | 33017 |
| FAG | 33017B |
| FERSA | 33017 F |
| ISO | T2CE085 |
| KOYO | 33017JR |
| PFI | 33017 |
| SKF | 33017/Q |
| SKF | 331317 |
| SKF | VKHB 2321 |
| SKF | VKHB2321 |
| SKF | VKT 8622 |
| TIMKEN | SET 1343 |
| See full list | |