| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 35.00 | 72.00 | 28.00 | 0.51 |
| Brand | OEM |
|---|---|
| IVECO | 7169935 |
| JOHN DEERE | AL39722 |
| MAN | 06 32489 0039 |
| MAN | 06.32489-0039 |
| MAN | 6324890039 |
| MERCEDES BENZ | 005 981 0705 |
| MERCEDES BENZ | 014 981 0605 |
| MERCEDES BENZ | 149810605 |
| MERCEDES BENZ | 59810605 |
| MERCEDES BENZ | 59810705 |
| MERCEDES BENZ | 69816605 |
| RENAULT | 149810605 |
| RENAULT | 50 10 439 055 |
| SAF | 04 200 0057 00 |
| SAF | 4 200 0057 00 |
| SAF | 4200005700 |
| SCANIA | 1408172 |
| SCANIA | 363318 |
| VOLVO | 183648 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | 33207 |
| FAG | 33207 |
| FERSA | 33207 F |
| ISO | T2DE035 |
| PFI | 33207 |
| SKF | VKHB 2182 |
| SNR | HDB070 |
| TIMKEN | SET 1107 |
| See full list | |