| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 73.03 | 117.48 | 30.16 | 1.15 |
| Brand | OEM |
|---|---|
| GMC | 457439 |
| GMC | 7451571 |
| GMC | 9423307 |
| WHITE | 107609A |
| Manufacturer | Part number |
|---|---|
| A&S | 33287/462 |
| FERSA | 33287/33462 |
| IHC | 336004R91 |
| IHC | ST2121 |
| PFI | 33287/462 |
| SKF | 33287/33462/Q |
| SKF | VKHB 2311 |
| TIMKEN | 33287-33462 |
| TIMKEN | SET 105 |
| See full list | |