| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 41.28 | 87.31 | 30.16 | 0.81 |
| Brand | OEM |
|---|---|
| ANTIGO | 3585/Q3525/Q |
| DAF | 202681 |
| DAF | 202825 |
| FORD | 5005245 |
| FORD | 81T1202 |
| FORD | 8EB1215 |
| FORD | 8EB1216 |
| FORD | A790X 1215BA |
| GM | 453451 |
| GM | 9412752 |
| GM | 9412754 |
| LEYLAND | 863750 |
| LEYLAND | EAW3149-EAW3049 |
| VOLKSWAGEN | T11407637 |
| VOLKSWAGEN | T13407628 |
| VOLKSWAGEN | T13407637 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | 3585/25 |
| BCA | NBSET102 |
| BCA | WE61733 |
| FAG | K3585-3525 |
| FAG | K3585.3525 |
| FAG | K3585.3525B |
| FERSA | 3585/3525 |
| KOYO | 3585R/25 |
| KOYO | 3585R25 |
| PFI | 3585/25 |
| SKF | K-3585/K-3525 |
| SKF | K3585K3525 |
| SKF | VKHB 2089 |
| TIMKEN | 3585-3525 |
| TIMKEN | SET 102 |
| TIMKEN | SET102 |
| See full list | |