| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 44.45 | 93.26 | 30.16 | 0.93 |
| Brand | OEM |
|---|---|
| DODGE | 446625 |
| EATON | 658981+660181 |
| EATON | 660181/658981 |
| GM | 446625 |
| GM | 457299 |
| HUMMER | 457299 |
| JOHN DEERE | JD7297 |
| JOHN DEERE | JD8964 |
| MERCEDES BENZ | 001 981 8380 |
| MERCEDES BENZ | 19818380 |
| VOLVO | 3945026 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | 3782/20 |
| FERSA | 3782/3720 |
| IHC | 110027R91 |
| IHC | 168466R91 |
| NATIONAL | HD205 |
| PFI | 3782/20 |
| PFI | 3782/20 (SET 406) |
| SKF | VKHB 2310 |
| TIMKEN | 3782/3720 |
| TIMKEN | SET 123 |
| TIMKEN | SET 406 |
| TIMKEN | SET406 |
| See full list | |