| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 57.15 | 112.71 | 30.16 | 1.66 |
| Brand | OEM |
|---|---|
| SCANIA | 284844 |
| SCANIA | 284845 |
| SCANIA | 284997 |
| Manufacturer | Part number |
|---|---|
| FERSA | 39580/39520 |
| PFI | 39580/28 |
| SKF | VKHB 2036 |
| SKF | VKT 8600 |
| SKF | VKT8600 |
| TIMKEN | 39580-39528 |
| TIMKEN | SET 1124 |
| TIMKEN | SET 276 |
| TIMKEN | SET 277 |
| See full list | |