| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 63.50 | 112.71 | 30.16 | 1.24 |
| Brand | OEM |
|---|---|
| CHRYSLER | MS19081105 |
| EATON | 332105 |
| GM | 457469 |
| GREAT PLAINS | 39585/39520 |
| GREAT PLAINS | 822-051/ 822-047 |
| INTERNATIONAL HARVESTER | 366740C91 |
| INTERNATIONAL HARVESTER | 428843C91 |
| INTERNATIONAL HARVESTER | 54402R91 |
| JOHN DEERE | JD8942 |
| MAN | 06 32499 0101 |
| MAN | 06 32499 0102 |
| MAN | 81 93420 0106 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | 39585/20 |
| FERSA | 39585/39520 |
| PFI | 39585/20 |
| TIMKEN | SET 279 |