| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 71.44 | 120.00 | 32.55 | 1.41 |
| Brand | OEM |
|---|---|
| GM | 450567 |
| MAN | 81 93420 0272 |
| MERCEDES BENZ | 000 980 7202 |
| MERCEDES BENZ | 000 980 7402 |
| MERCEDES BENZ | 002 981 9202 |
| ZF | 0735 301 558 |
| ZF | 0750 117 144 |
| ZF | 0750 117 406 |
| ZF | 0750 117 518 |
| ZF | 0750 120 290 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | 47490/20 |
| FERSA | 47490/47420 |
| IHC | 265228R91 |
| IHC | 267121R91 |
| PFI | 47490/20 |
| TIMKEN | 47490-47420 |
| TIMKEN | SET 928 |
| See full list | |