| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 50.80 | 111.13 | 30.16 | 1.34 |
| Brand | OEM |
|---|---|
| EATON | 12494 |
| FORD | 7EQH4615 |
| GM | 455810 |
| GM | 457482 |
| IHC | 287680C91 |
| IHC | 72157R91 |
| ISUZU | 1870601130 |
| IVECO | 7142397/7142355 |
| JOHN DEERE | JD10353 (cone) |
| JOHN DEERE | JD10354 (cup) |
| MERITOR | 098076/098074 |
| MERITOR | 802608 |
| MERITOR | 98076/98074 |
| NEW HOLLAND | 176451 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | 55200C/437 |
| FERSA | 55200 C/55437 |
| IHC | 287680C91 |
| IHC | 72157R91 |
| PFI | 55200C/437 |
| TIMKEN | 55200C/55437 |
| TIMKEN | SET 293 |
| TIMKEN | SET 78 |
| See full list | |