| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 38.10 | 65.09 | 18.03 | 0.24 |
| Brand | OEM |
|---|---|
| MITSUBISHI | MB349416 |
| Manufacturer | Part number |
|---|---|
| FERSA | F 15055/LM 29710 |
| ILJIN | ST-386518 |
| KBC | RCHL 38KW01C9 |
| KOYO | 57410/29710 |
| KOYO | HC57410LFT/LM29710S |
| NSK | 38KW01C9 |
| NSK | TF38KW01CG5 |
| PFI | 57410/29710 |
| PFI | 57410/29710HC |
| TIMKEN | SET 41 |
| See full list | |