| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 15.00 | 35.00 | 13.00 | 0.06 |
| Brand | OEM |
|---|---|
| HONDA | 31111-PD1-004 |
| HONDA | 31111-PD1-014 |
| HONDA | 31111-PT0-003 |
| JOHN DEERE | AR88019 |
| TOYOTA | 27060-31010 |
| TOYOTA | 27060-31011 |
| TOYOTA | 27060-31011-84 |
| TOYOTA | 90099-10140 |
| TOYOTA | 90099-10194 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | BB00083 |
| CARGO | 140237 |
| FEBEST | AS-153513 |
| KOYO | 8.8545.0 |
| KOYO | 949100-279 |
| NIPPONDENSO | 949100-2790 |
| NIPPONDENSO | 949100-3980 |
| NIPPONDENSO | 949100-4440 |
| NIPPONDENSO | 949100-5360 |
| NSK | IA5886 |
| TRANSPO | B806-2RS |
| VETOR - BRAZIL | 949100-2790 |
| See full list | |