| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 17.00 | 52.00 | 16.00 | 0.19 |
| Brand | OEM |
|---|---|
| TOYOTA | 90099-10160 |
| TOYOTA | 90099-10192 |
| Manufacturer | Part number |
|---|---|
| A&S | BB00085 |
| CARGO | 140460 |
| CARGO | 142075 |
| NIPPONDENSO | 949100-3330 |
| NIPPONDENSO | 949100-4370 |
| NIPPONDENSO | 949100-5010 |
| NIPPONDENSO | 949100-6750 |
| NSK | B17-101T1X |
| VETOR - BRAZIL | 949100-3330 |
| See full list | |