| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 15.00 | 46.00 | 14.00 | 0.10 |
| Brand | OEM |
|---|---|
| HONDA | 31114-PD1-034 |
| TOYOTA | 90099-04966 |
| TOYOTA | 90099-10159 |
| TOYOTA | 90099-10161 |
| TOYOTA | 90099-10199 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | BB00086 |
| CARGO | 140239 |
| KOYO | DG154614C2RDD |
| NIPPONDENSO | 949100-3360 |
| NIPPONDENSO | 949100-3361 |
| NIPPONDENSO | 949100-3450 |
| NIPPONDENSO | 949100-3461 |
| NIPPONDENSO | 949100-3462 |
| NIPPONDENSO | 949100-4620 |
| VETOR - BRAZIL | 949100-3360 |
| See full list | |