| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 15.00 | 32.00 | 11.00 | 0.04 |
| Brand | OEM |
|---|---|
| TOYOTA | 90099-10154 |
| Manufacturer | Part number |
|---|---|
| A&S | BB00088 |
| CARGO | 140441 |
| NIPPONDENSO | 949100-3170 |
| NIPPONDENSO | 949100-3230 |
| NIPPONDENSO | 949100-3650 |
| NIPPONDENSO | 949100-3660 |
| SKF | 60021BRDD |
| SKF | 6200LH1A |
| VALEO | 593690 |
| VETOR - BRAZIL | 949100-3660 |
| See full list | |