| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 15.00 | 47.00 | 18.00 | 0.11 |
| Brand | OEM |
|---|---|
| CHRYSLER | MD611410 |
| FORD | E8PZ-10094-A |
| MAZDA | FE2H-18-W27 |
| MITSUBISHI | MD611410 |
| MITSUBISHI | S930P18402 |
| MITSUBISHI | S930P18470 |
| NISSAN | 23120-20P11 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | BB00055 |
| CARGO | 140411 |
| MOTORCRAFT | GEE-318 |
| NSK | B15-83D |
| NSK | B15-94DW3 |
| VETOR - BRAZIL | B15-83D |
| See full list | |