| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 17.00 | 47.00 | 18.00 | 0.15 |
| Brand | OEM |
|---|---|
| MITSUBISHI | S930P64470 |
| MITSUBISHI | S930P65470 |
| TOYOTA | 90099-10160 |
| TOYOTA | 90099-10192 |
| Manufacturer | Part number |
|---|---|
| A&S | BB00058 |
| CARGO | 140589 |
| NIPPONDENSO | 949100-4370 |
| NSK | B17-107T1X |
| NSK | B17-96DG |
| NTN | TMB303LU |
| VETOR - BRAZIL | B17-107D |
| See full list | |