| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 8.00 | 23.00 | 14.20 | 0.03 |
| Brand | OEM |
|---|---|
| MITSUBISHI | S930P63605 |
| MITSUBISHI | S930P63670 |
| MITSUBISHI | S933P63670 |
| SUZUKI | 31612-60A10 |
| Manufacturer | Part number |
|---|---|
| A&S | BB00071 |
| CARGO | 140419 |
| CARGO | 142317 |
| GAUSS | GRB823D |
| IKA INDUSTRIE | 8.8254.0 |
| NSK | B8-23D |
| NTN | 808A05LH1 |
| NTN | SC8AD5LHI |
| TRANSPO | B805-2RS |
| VETOR - BRAZIL | B8-23D |
| See full list | |