| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 8.00 | 23.00 | 14.00 | 0.03 |
| Brand | OEM |
|---|---|
| FORD | E7GZ-10A304-A |
| HONDA | 31111-P08-J02 |
| MAZDA | B612-18-W36 |
| MAZDA | N336-18-W36 |
| MITSUBISHI | MD611561 |
| MITSUBISHI | MD611928 |
| MITSUBISHI | S930P-63670 |
| MITSUBISHI | S930P18501 |
| MITSUBISHI | S930P18570 |
| NISSAN | 23120-20P10 |
| NISSAN | 23120-30R10 |
| NISSAN | 23120-31R10 |
| NISSAN | 23120-51E10 |
| SUBARU | 23721-AA040 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | BB00074 |
| CARGO | 140234 |
| FEBEST | B8-85D |
| MOTORCRAFT | GEE-312 |
| NSK | B8-85D |
| NSK | B8-85T12 |
| VETOR - BRAZIL | B8-85D |
| See full list | |