| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 24.00 | 56.00 | 20.50 | 0.13 |
| Brand | OEM |
|---|---|
| BMW | 1044092 |
| BMW | 21511044092 |
| CITROEN | 2041.42 |
| CITROEN | 2041.60 |
| CITROEN | 2041.67 |
| FIAT | 9609088280 |
| PEUGEOT | 2041.42 |
| PEUGEOT | 2041.60 |
| PEUGEOT | 2041.67 |
| ROVER | GRB 90250 |
| ROVER | GRB 90257 |
| ROVER | GRB90250 |
| ROVER | GRB90257 |
| ROVER | UTJ 100100 |
| VALEO | 79937 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| INA | 500032710 |
| LUK | 500 0327 10 |
| PFI | PCR2216 |
| SACHS | 3151 826 001 |
| SKF | VKC 2216 |
| SNR | BAC340.03 |
| VALEO | 79937 |
| See full list | |