| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 28.00 | 55.00 | 24.20 | 0.14 |
| Brand | OEM |
|---|---|
| DAEWOO | 23265-78B00 |
| DAEWOO | 94599009 |
| DAEWOO | 96564141 |
| VALEO | 804133 |
| Manufacturer | Part number |
|---|---|
| NTN | FCR44-36-1 |
| PFI | PCR3675 |
| SACHS | 3151 600 505 |
| SKF | VKC 3675 |
| VALEO | 804133 |
| See full list | |