| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 35.00 | 44.00 | 30.00 | 0.25 |
| Brand | OEM |
|---|---|
| TOYOTA | 31230-35070 |
| TOYOTA | 31230-35080 |
| TOYOTA | 31230-35082 |
| TOYOTA | 31230-35102 |
| TOYOTA | J3123035070 |
| VALEO | 804190 |
| VOLKSWAGEN | J31 230 350 70 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| KOYO | RCT356SA6 |
| KOYO | RCT356SA9 |
| LUK | 500 0536 10 |
| LUK | 500 0536 60 |
| NSK | 50TKB3505 |
| PFI | PCR3615 |
| SACHS | 3151 881 001 |
| SKF | N4073 |
| SKF | VKC 3615 |
| TIMKEN | 614086 |
| VALEO | 804190 |
| See full list | |