| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 35.00 | 71.50 | 37.20 | 0.23 |
| Brand | OEM |
|---|---|
| HONDA | 22810-P21-003 |
| HONDA | 22810-PG2-004 |
| HONDA | 22810-PG2-0040 |
| HONDA | 22810-PG2-008 |
| HONDA | 22810-PX5-000 |
| HONDA | 22810-PX5-003 |
| HONDA | 22810-PX5-004 |
| HONDA | 22810-PX5-005 |
| HONDA | 22810-PX5-J01 |
| HONDA | 22810-PX5-J02 |
| PLYMOUTH | 331-331000-13 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| KOYO | CBU553524B |
| KOYO | RCTS354SA |
| LUK | 500 0492 60 |
| NTN | FCR55-15 |
| OTHERS | 614068 |
| PFI | PCR3577 |
| SACHS | 3151 886 001 |
| SKF | VKC 3577 |
| TIMKEN | 614072 |
| See full list | |