| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 45.00 | 74.00 | 18.00 | 0.25 |
| Brand | OEM |
|---|---|
| FORD | 0222-16-222 |
| ISUZU | 5-09803-004-0 |
| MAZDA | 0222-16-222 |
| MAZDA | 0820-16-510A |
| MITSUBISHI | MD 702241 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| KOYO | RCT45-1S |
| SACHS | 1863 801 001 |
| SKF | VKC 3511 |