| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 45.00 | 66.00 | 23.00 | 0.29 |
| Brand | OEM |
|---|---|
| DAIHATSU | 90363-45009 |
| DAIHATSU | 90363-45013 |
| Manufacturer | Part number |
|---|---|
| CLUTCHNUS | MB286 |
| KOYO | RCTS45A |
| LUK | 500 0703 60 |
| NACHI | 45TRBC07-13SB |
| SACHS | 1863 600 108 |
| SACHS | 1863 857 001 |
| SKF | VKC 3548 |
| See full list | |