| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 37.75 | 73.03 | 29.37 | 0.63 |
| Brand | OEM |
|---|---|
| CASE | 1968288C1 |
| CHRYSLER | 4746604 |
| DANA | 706045X |
| FORD | D0RY4621A |
| GM | 457132 |
| GM | 9413133 |
| GM | 9413158 |
| HYATT | S380 |
| INTERNATIONAL HARVESTER | 912734R91 |
| MASSEY FERGUSON | 1850847M91 |
| NEW HOLLAND | NP 951065 |
| TIMKEN | SET 81 |
| VOLVO | 183644 |
| VOLVO | 183644/183645 |
| VOLVO | 183645 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | HM 88542/10 |
| FERSA | HM 88542/HM 88510 |
| FERSA | HM88542-HM88510 |