| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 38.00 | 63.00 | 17.00 | 0.21 |
| Brand | OEM |
|---|---|
| FIAT | 55225251 |
| FIAT | 766 7783 |
| FORD | 4350885 |
| FORD | XM34 1216 DA |
| KIA | 0K01A-33-075 |
| KIA | 51720-FD-000 |
| KIA | KK150-33-047 |
| MAZDA | 4350885 |
| MAZDA | B001-33-047 |
| MAZDA | XM34-12-16DA |
| TOYOTA | 90368-38001 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | JL 69349/10 |
| FAG | 103123 |
| FAG | KJL69349.JL69310 |
| FERSA | AAS JL69349/10 |
| FERSA | JL 69349/JL 69310 |
| IRB - BRAZIL | IR12310 |
| NTN | 4T-JL69349/JL69310 |
| TIMKEN | JL69349/JL69310 |
| TIMKEN | SET 11 |
| See full list | |