| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 55.00 | 90.00 | 23.00 | 0.58 |
| Brand | OEM |
|---|---|
| AGCO | 70927137 |
| AGCO | 70927138 |
| AGCO | 732216 |
| AGCO | AG713019 |
| AGCO | AG713020 |
| AGRALE | 4001035054000 |
| CASE | 625742C1 |
| CASE | 625743C1 |
| CASE | A61446 |
| CASE | A61447 |
| GM | 15704963 |
| GM | 9437573 |
| GREAT PLAINS | 822-109C |
| GREAT PLAINS | 822-109C/822-110C |
| GREAT PLAINS | 822-110C |
| ISO | T3CB055 |
| JOHN DEERE | JD9049 |
| JOHN DEERE | JD9114 |
| MASSEY FERGUSON | 588234M1 |
| MASSEY FERGUSON | 834828M1 |
| MASSEY FERGUSON | 834829M1 |
| NEW HOLLAND | 248346 |
| NEW HOLLAND | 248347 |
| NEW HOLLAND | 732215 |
| NEW HOLLAND | 80248346 |
| NEW HOLLAND | 80248347 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| DELCO | RW2038 |
| FAG | 102468 |
| FEDERAL | JLM506849/JLM506810 |
| FERSA | JLM 506849/JLM 506810 |
| NTN | 4T-JLM506849/JLM506810 |
| TIMKEN | JLM506849/JLM506810 |
| TIMKEN | SET 118 |
| See full list | |