| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 26.98 | 50.29 | 14.22 | 0.33 |
| Brand | OEM |
|---|---|
| ALFA ROMEO | 116002141300 |
| AUDI | 311405615 |
| BMW | 2634105 |
| BUICK | 54470 |
| CADILLAC | 54470 |
| CHRYSLER | YR25 |
| FORD | 11527973 |
| GM | 54470 |
| KIA | KKY01 33047 |
| KIA | KKY01 33075 |
| KIA | MB002 33075 |
| MAZDA | B002-33-075 |
| NISSAN | 40210-21000 |
| OPEL | 328017 |
| VAUXHALL | 11054479 |
| VOLKSWAGEN | 311405625 |
| VOLVO | 183834 |
| VOLVO | 184447 |
| VOLVO | 273747 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| FERSA | L 44649/L 44610 |
| PFI | L44649/10 |
| SKF | 330492B |
| TIMKEN | SET 4 |