| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 45.24 | 73.43 | 19.56 | 0.30 |
| Brand | OEM |
|---|---|
| CHRYSLER | MB092749 |
| GM | 9436775 |
| MITSUBISHI | MB092749 |
| MITSUBISHI | MB932726 |
| TOYOTA | 90080-36067 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | LM 102949/10 |
| FAG | KLM102949.LM102910 |
| IHC | 399935C91 |
| IRB - BRAZIL | IR12949 |
| SNR | R169.15 (kit) |
| SNR | R169.33 (kit) |
| SNR | R173.06 (kit) |
| TIMKEN | SET 47 |
| See full list | |