| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 38.10 | 65.09 | 18.03 | 0.23 |
| Brand | OEM |
|---|---|
| AUDI | 3519085 |
| BMW | 31531210929 |
| CHRYSLER | MB109051 |
| FORD | 11408219 |
| FORD | C1UW4220A |
| GREAT PLAINS | 822-018C |
| GREAT PLAINS | 822-018C/822-019C |
| GREAT PLAINS | 822-019C |
| JOHN DEERE | JD8271 (cup) |
| JOHN DEERE | JD8988 (cone) |
| MITSUBISHI | MB109051 |
| NEW HOLLAND | 121506 |
| SAAB | 8909376 |
| TRIUMPH | 134589 |
| VOLKSWAGEN | 3519085 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | LM 29749/10 |
| FAG | KLM29749.LM29710 |
| IHC | 160557C91 |
| IRB - BRAZIL | IR13749 |
| SKF | 29749/710/QCL7CVK210 |
| TIMKEN | LM29710 |
| TIMKEN | LM29749 |
| TIMKEN | SET 70 |
| See full list | |