| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 34.93 | 65.09 | 18.03 | 0.26 |
| Brand | OEM |
|---|---|
| AUDI | 8311123 |
| CASE | 40037 |
| CHRYSLER | 1671336 |
| DAIHATSU | 9036834020 |
| FIAT | 4096587 |
| FORD | 310114 |
| GM | 12523054 |
| ISUZU | 8942429160 |
| JAGUAR | 11101 |
| JOHN DEERE | JD8194 |
| JOHN DEERE | JD8230 |
| MERCEDES BENZ | 9816405 |
| TOYOTA | 9036834020 |
| VAUXHALL | 7170351 |
| VOLKSWAGEN | 8311123 |
| VOLVO | 184083 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | LM 48548/10 |
| FAG | KLM48548.LM48510 |
| IHC | 144075C91 |
| IRB - BRAZIL | IR12548 |
| SKF | LM48548/510/Q |
| TIMKEN | SET 5 |
| VETOR - BRAZIL | 48548/10 |
| See full list | |