| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 39.69 | 73.03 | 25.65 | 0.44 |
| Brand | OEM |
|---|---|
| CHRYSLER | 2467102 |
| CHRYSLER | 2525414 |
| CHRYSLER | 2525415 |
| CHRYSLER | 2808586 |
| CHRYSLER | 3420089 |
| CHRYSLER | 3420094 |
| CHRYSLER | 3621992 |
| CHRYSLER | 3621993 |
| GM | 9428619 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | M 201047/11 |
| SKF | BR7 |
| TIMKEN | SET 7 |