| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 41.28 | 82.55 | 26.54 | 0.61 |
| Brand | OEM |
|---|---|
| AGRALE | 4001035070006 |
| CHRYSLER | 4626725 |
| GM | 9418356 |
| MAZDA | 850127141 |
| MERCEDES BENZ | 000 980 84 02 |
| MERCEDES BENZ | A 000 980 84 02 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | M 802048/11 |
| FAG | KM802048-11 |
| FAG | KM802048.11 |
| FAG | KM802048.M802011 |
| FAG | KM802048.M802011A1 |
| FERSA | AAS M802048/11 |
| FERSA | M 802048/M 802011 |
| IHC | 455388C91 |
| LUK | KM802048-M802011-CYB-W136#E |
| SKF | M802048/011/QCL7C |
| See full list | |