| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 33.00 | 48.00 | 15.00 | 0.08 |
| Brand | OEM |
|---|---|
| CATERPILLAR | 2Y 2377 |
| CLAAS | 132 602 0 |
| DAF | 111179 |
| FIAT | 75206999 |
| FIAT | 79052273 |
| FIAT | 79850003 |
| FIAT | 82274431 |
| FIAT | 9920664 |
| FORD | 1587265 |
| FORD | 78HB 11448 AA |
| LUK | F-51201.RNA#S70 |
| MAN | 81.26215-6009 |
| MAN | 90.81690-1125 |
| MERCEDES BENZ | 006 981 89 10 |
| MERCEDES BENZ | A 006 981 89 10 |
| RENAULT | 50 00 805 808 |
| RENAULT | 77 01 007 374 |
| SAME | 296190707 |
| SCANIA | 192958 |
| VOLVO | 240453 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | NB0015 |
| BOSCH | 2 000 910 005 |
| BOSCH | 2000910005 |
| BOSCH | 200091400 |
| CARGO | 140198 |
| IKA INDUSTRIE | 886930 |
| INA | 717001310 |
| INA | F-203215.RH-L091 |
| INA | F-51201 |
| INA | F-51201.RNA#S70 |
| INA | F-59460 |
| INA | F-91916 |
| See full list | |