| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 40.00 | 62.00 | 24.00 | 0.20 |
| Manufacturer | Part number |
|---|---|
| A&S | BAC406224 |
| CARGO | 250074 |
| KOYO | 83A551B4CS2 |
| KOYO | DAC4062242RD3H1CS21 |
| NACHI | 40BG11G-2DS |
| NACHI | 40BGS35G-2DL |
| NACHI | 40BGS35G-2DST |
| NACHI | 40BGS35G-2DSTF |
| NIPPONDENSO | 949100-2710 |
| NIPPONDENSO | 949100-4850 |
| NSK | 40BD219T12DDUCG21ENSL |
| NTN | 2TS2DP0865LLBS45/SC |
| VETOR - BRAZIL | 40BGS11DS |
| See full list | |