| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 35.10 | 69.00 | 31.00 | 0.24 |
| Brand | OEM |
|---|---|
| DAEWOO | 90251210 |
| DAEWOO | 96181631 |
| OPEL | 668651 |
| OPEL | 90251210 |
| OPEL | 90251702 |
| OPEL | 90278834 |
| OPEL | 90278884 |
| SAAB | 8732232 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| LUK | 500032110 |
| NSK | 50TKA3805 |
| SKF | N4086 |
| SKF | VKC2238 |
| VALEO | 804012 |
| See full list | |