| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 35.00 | 44.00 | 30.00 | 0.25 |
| Brand | OEM |
|---|---|
| TOYOTA | 31230-35070 |
| TOYOTA | 31230-35080 |
| TOYOTA | 31230-35082 |
| VOLKSWAGEN | J3123035070 |
| Manufacturer | Part number |
|---|---|
| A&S | CL0035 |
| KOYO | RCT356SA6 |
| LUK | 500053610 |
| NSK | 50TKB3505 |
| SKF | N4073 |
| SKF | VKC3615 |
| TIMKEN | 614086 |
| See full list | |